Corrugated Galvanized Roof
| Description | Thickness | Weight | Sizes | |||
| Galvanize Roof | USG | Gauge No. | Wt/Meter | 8ft*915cm | 10ft*915mm | 12ft*915mm |
| Thickness | 0.30 | 26 | 2.16 | 347.71 | 434.63 | 521.56 |
| 0.0 | 26 | 2.57 | 462.00 | 577.50 | 653.00 | |
| 0.50 | 24 | 3.59 | 577.90 | 722.30 | 866.65 | |
Corrugated Galvanized Roof
| Description | Thickness | Weight | Sizes | |||
| Galvanize Roof | USG | Gauge No. | Wt/Meter | 8ft*915cm | 10ft*915mm | 12ft*915mm |
| Thickness | 0.30 | 26 | 2.16 | 347.71 | 434.63 | 521.56 |
| 0.0 | 26 | 2.57 | 462.00 | 577.50 | 653.00 | |
| 0.50 | 24 | 3.59 | 577.90 | 722.30 | 866.65 | |
| Thickness USG | 0.30, 0.40, 0.50 |
|---|---|
| Sizes | 8 ft*915mm, 10 ft*915mm, 12 ft*915mm |
Reviews
There are no reviews yet