Shipping

SHIPPING COST VIA LALAMOVE (METRO MANILA ONLY)

DESTINATIONMOTORCYCLE200KG SEDAN300KG MPV600KG MPV1000KG VAN/FB2000KG FB
PARANAQUEP 90P 250P 300P 550P 650P 2,200
TAGUIGP 130P 300P 370P 600P 750P 2,300
MAKATIP 140P 350P 400P 650P 800P 2,400
MANDALUYONGP 140P 350P 400P 650P 800P 2,400
MANILAP 150P 370P 450P 700P 850P 2,500
PASAYP 150P 370P 450P 700P 850P 2,500
MUNTINLUPAP 150P 400P 420P 680P 840P 2,500
LAS PINASP 150P 400P 450P 750P 870P 2,550
SAN JUANP 170P 450P 500P 800P 950P 2,650
CALOOCANP 170P 500P 580P 880P 1,100P 2,800
MARIKINAP 180P 430P 590P 900P 1,100P 2,900
QUEZON CITYP 200P 500P 570P 880P 1,100P 2,800
NAVOTASP 210P 560P 650P 975P 1,170P 3,000
MALABONP 220P 570P 650P 1,000P 1,200P 3,000
VALENZUELAP 240P 620P 700P 1,500P 1,250P 3,100
CAVITEP 280P 750P 850P 1,250P 1,500P 3,450
LAGUNAP 320P 900P 1,000P 1,400P 1,700P 3,700

SHIPPING COST VIA COURIER SOLID GOODS ONLY

DESTINATION1KG MAX3KG MAX5KG MAX10KG MAX20KG MAX
POUCHPOUCHBOXBOXBOX
NCRP 120P 160P 220P 420P 820
N LUZONP 150P 190P 320P 620P 1,220
S LUZONP 150P 320P 620P 620P 1,220
VISAYASP 150P 370P 720P 620P 1,420
MINDANAOP 150P 370P 720P 620P 1,420
ISLANDERP 150P 370P 720P 620P 1,420

PIN LOCATION: FILHOME BUILDERS TO YOUR DESTINATION.

TABLE COST IS FOR ESTIMATE PURPOSE ONLY IT MAY CHANGE UPON CHECKING THE EXACT LOCATION

Shopping Cart