Gauge No. | 28, 26 |
---|
Add a review
Currently, we are not accepting new reviews
Gauge No. | 28, 26 |
---|
Color | Clear, Bronze |
---|---|
Thickness | 6.0 mm, 8.0 mm, 10.0 mm |
Size | 4′ x 8′, 4′ x 10′, 4′ x 12′, 4′ x 16′, 4′ x 20′, 16 ft., 19 ft. |
Made to order
Call us for inquiries
Lead time 5-6 days.
Cost per feet
ASA coated UPVC roof sheet
1. save cost
2. Loading bearing: It can load 150 kg per square meter evenly;
3. Water resistance: 100%;
4. Fire resistance: Self-extinguish off the fire;
5. Anti-corrosion;
PRICES ARE PER SQM
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet