Specifications
Model | T1130 | |||
Material | ASA+PVC or UPVC | |||
Thickness | 1.5mm | 2.0mm | 2.5mm | 3.0mm |
Overall width | 1130mm | |||
Effective width | 1050mm | |||
Length | Max 5.9m/20FT container; Max11.8m/40HQ container | |||
Purlin distance | 1400mm | |||
Weight/m2 | 3.3kg | 4.4kg | 5.5kg | 6.6kg |
Quantity/40HQ | 7000m2 | 5600m2 | 4500m2 | 3800m2 |
Why PVC, Not clay, Not steel, Not cement?
PVC | Clay | steel | cement | |
Color stable | ||||
Lightweight | ||||
Heat insulation | ||||
Anti-corrosion | ||||
Anti-earthquake |
Installation
Application
PingYun coloured corrugated plastic roofing sheets has been widely used in agricultural farm house, industrial chemical plant, factory and warehouse, even shopping mall and villa house.
Test Report of coloured corrugated plastic roofing sheets
NO. | Test Item | Test Method | Test Condition | Test Result | |
1 | UV Exposure | ASTM G154-12 ASTM D2244-11 | ASTM G154-12 cycle 1, Lamp type:UV340, Exposure period:200h | ΔE*ab=0.5 | |
2 | Tensile Strength | ASTM D638-10 | Testing speed:50mm/min | 26Mpa | |
3 | Flexural Strength | ASTM D790-10 Procedure A | Testing speed: 1.3mm/min Span:48mm | 52Mpa | |
4 | Impact Resistance | ASTM D5420-10 | Geometry GE(Ø12.7mm) Impact Weight:0.9kg | Mean Failure energy:4J | |
5 | High Temperature Resistance | 60℃, 6h | No visible change | ||
6 | Low Temperature | -35℃, 6h | No visible change | ||
7 | Chemical Resistance | 70% Ethanol solution (v/v), Immersion test, 23℃, 2h | No visible change | ||
10% NaOH solution Immersion(m/m), test, 23℃, 2h | No visible change | ||||
Saturated NaCL solution (m/m), Immersion test, 23℃, 2h | No visible change | ||||
8 | Thermal Conductivity | ASTM C518-10 | Mean Temperature 25.58℃ | Temperature difference 9.36℃ | Thermal Conductivity 0.071[(W/(M.K)] |
9 | 20mm Vertical burning test | UL94-2013 Section 8 | Specimen:129×12.5×3.0mm | V-0 | |
10 | Sound Insulation | Compare with metal roof tile | 30dB lower | ||
11 | Hard to Burn | B1 Grade | Oxygen index 32.4 |
Reviews
There are no reviews yet