Specifications
Model | T1130 | ||||
Material | Raw PVC material, and other chemical materials | ||||
Thickness | 2.0mm | 2.5mm | 3.0mm | ||
Weight/Sqm | 4.0kg | 5.0kg | 6.0kg | ||
Quantity/40’HQ | 7200m2 | 5700m2 | 4800m2 | ||
Overall width | 1130mm | ||||
Effective width | 1050mm | ||||
Length | Customized, Max 5.8m for 20FT container, Max 11.8m for 40HQ container | ||||
Purlin distance | ≤1200mm | ||||
Profile | ![]() |
Excellent advantages
Why upvc corrugated sheet, Not clay, Not steel, Not cement?
UPVC | Clay | steel | cement | |
Light weight | ![]() |
![]() |
![]() |
![]() |
Heat insulation | ![]() |
![]() |
![]() |
![]() |
Anti-corrosion | ![]() |
![]() |
![]() |
![]() |
Anti-earthquake | ![]() |
![]() |
![]() |
![]() |
Application
Installation of UPVC corrugated sheet
Our Certificate
Test Report of upvc corrugated sheet
NO. | Test Item | Test Method | Test Condition | Test Result | |
1 | UV Exposure | ASTM G154-12 ASTM D2244-11 | ASTM G154-12 cycle 1, Lamp type:UV340, Exposure period:200h | ΔE*ab=0.5 | |
2 | Tensile Strength | ASTM D638-10 | Testing speed:50mm/min | 26Mpa | |
3 | Flexural Strength | ASTM D790-10 Procedure A | Testing speed: 1.3mm/min Span:48mm | 52Mpa | |
4 | Impact Resistance | ASTM D5420-10 | Geometry GE(Ø12.7mm) Impact Weight:0.9kg | Mean Failure energy:4J | |
5 | High-Temperature Resistance | 60℃, 6h | No visible change | ||
6 | Low Temperature | -35℃, 6h | No visible change | ||
7 | Chemical Resistance | 70% Ethanol solution(v/v), Immersion test, 23℃, 2h | No visible change | ||
10% NaOH solution Immersion(m/m), test, 23℃, 2h | No visible change | ||||
Saturated NaCL solution(m/m), Immersion test, 23℃, 2h | No visible change | ||||
8 | Thermal Conductivity | ASTM C518-10 | Mean Temperature 25.58℃ | Temperature difference 9.36℃ | Thermal Conductivity 0.071[(W/(M.K)] |
9 | 20mm Vertical burning test | UL94-2013 Section 8 | Specimen:129×12.5×3.0mm | V-0 | |
10 | Sound Insulation | Compare with metal roof tile | 30dB lower | ||
11 | Hard to Burn | B1 Grade | Oxygen index 32.4 |
Length x Width (mm) | 5800 x 1130 mm |
---|---|
Thickness (mm) | 1.5, 2.0, 2.5, 3.0 |
Only logged in customers who have purchased this product may leave a review.
₱735.00 – ₱1,035.00
POLYLITE ACEWELL Polycarbonate Solid Sheet (Per Foot)
₱412.00 – ₱1,234.00 Select optionsQuick ViewProduct Description
Color | Clear, Bronze, Green, Blue, White, Yellow |
---|---|
Thickness | 1.5 mm, 2.0 mm, 3.0 mm, 4.5 mm |
Size | 4′ x 100’/roll |
Made to order
Call us for inquiries
Lead time 5-6 days.
Cost per feet
Long Span Roofing Corrugated PPGI
₱118.76 – ₱178.14 Select optionsQuick ViewMade to order
Call us for inquiries
Lead time 5-6 days.
Cost per feet
ATOP uPVC Roofing T1130 UPVC Roof Sheet ASA+UPVC
₱735.00 – ₱1,035.00 Select optionsQuick ViewASA coated UPVC roof sheet
1. save cost
2. Loading bearing: It can load 150 kg per square meter evenly;
3. Water resistance: 100%;
4. Fire resistance: Self-extinguish off the fire;
5. Anti-corrosion;
PRICES ARE PER SQM
ATOP PVC T1130 PVC Roof Sheet White
₱455.00 Select optionsQuick ViewATOP 3 layers plastic roofing sheet has three layers, the top layer is for anti-aging, the middle layer is for heat insulation, and the bottom layer is for anti-friction. It is widely used for shopping malls, farm houses, warehouse, factories and so on
PRICES ARE PER SQM
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.